NATIONWIDE SCHEDULE
| State | Venue | Dates | Contact |
|---|---|---|---|
| Kelantan | KB Mall | 12 - 15 March | 09-744 6648 |
| 03-7803 2978 | |||
| Pahang | East Coast Mall, Kuantan | 2 - 4 April | 09-513 3355 |
| Johor | EXPO @ Danga City Mall, JB | 8 - 11 April | 07-228 1993 |
| Melaka | MYDIN MITC Ayer Keroh | 15 - 18 April | 06-337 4288 |
| Negeri Sembilan | Seremban Parade | 23 - 25 April | 06-762 3317 |
| Perak | Stadium Indera Mulia | 21 - 23 May | 05-253 1472 |
| Kedah/Perlis - Alor Star | Alor Setar Mall | 27 - 30 May | 04 – 7772 118 |
| Kedah/Perlis - Sg Petani | Central Square | 17 - 20 June | 04 – 7772 118 |
| 03-7803 2978 | |||
| Pahang | Megamall, Kuantan | 23 - 25 July | 09-513 3355 |
| Melaka | Mahkota Parade | 30 July - 1 August | 06-337 4288 |
| 03-7803 2978 | |||
| Pahang | Kuantan Parade, Kuantan | 22 - 24 October | 09-513 3355 |
| Johor | Atrium, Johor Bahru City Square | 4 - 7 November | 07-228 1993 |
| Melaka | Dataran Pahlawan Melaka Megamall | 12 - 14 November | 06-337 4288 |
| Negeri Sembilan | Seremban Parade | 19 - 21 November | 06-762 3317 |
* MAPEX dates for other states will be updated as soon as they are confirmed.
