Klang Valley Participants : Developers
| No | Developers | Booth numbers |
|---|---|---|
| 1 | Agenda Istimewa Sdn Bhd | 3042 |
| 2 | Amalan Tepat Sdn Bhd | 3007 |
| 3 | AMJ Properties Sdn Bhd | 4147 , 4148 , 4149 , 4150 |
| 4 | B & G Concept Property Sdn Bhd | 2084 , 2085 |
| 5 | Badai Suasa Sdn Bhd | 3018 |
| 6 | Banda Industries Sdn Bhd | 3029 |
| 7 | Bangi Heights Development Sdn Bhd | 2070 , 2071 |
| 8 | Bayou Bay Development Sdn Bhd | 3010 |
| 9 | BBN Development Sdn Bhd | 2082 |
| 10 | Bertam Development Sdn Bhd | 3009 |
| 11 | Billion Horizon (CP Group) | 3037 |
| 12 | Bolton Bhd | 3066 , 3067 , 3068 , 3069 |
| 13 | Bukit Hitam Development Sdn Bhd | 2077 |
| 14 | Bukit Ikhlas Development Sdn Bhd | 2113 , 2115 |
| 15 | Bukit Kiara Properties Sdn Bhd | 2078 , 2079 |
| 16 | Central Spectrum (M) Sdn Bhd | 2123 , 2124 |
| 17 | CL Integrated Resources Sdn Bhd | 3008 |
| 18 | Country Heights c/o LSTC Sdn Bhd | 2119 , 2120 |
| 19 | Country Heights eMarketing Services Sdn Bhd | 3043 |
| 20 | Damai Klasik Sdn Bhd | 2111 |
| 21 | Dergahayu Sdn Bhd | 2083 |
| 22 | Dijaya Corporation Berhad | 2098 , 2100 |
| 23 | Equine Capital Berhad | 3047 , 3049 |
| 24 | Essential Amity Sdn Bhd | 3065 |
| 25 | EUPE Development Sdn Bhd | 3059 , 3061 |
| 26 | Gema Padu Sdn Bhd | 3012 , 3013 , 3014 , 3015 |
| 27 | Glenmarie Cove Development Sdn Bhd | 3062 , 3063 |
| 28 | Glomac Berhad | 4155 , 4156 , 4157 , 4158 |
| 29 | Hua Yang Berhad | 3019 , 3020 |
| 30 | KL-Kepong Property Development Sdn Bhd | 3064 |
| 31 | Kota Mulia Sdn Bhd | 3001 , 3002 , 3003 |
| 32 | Lambang Ehsan Sdn Bhd | 3036 |
| 33 | Maddusalat Berhad | 3044 |
| 34 | Magna Park Sdn Bhd | 3034 , 3035 |
| 35 | Mah Sing Group Berhad | 2127 , 2128 , 2129 , 2130 |
| 36 | Malton Berhad | 3030 , 3031 , 3032 , 3033 |
| 37 | Metro Kajang Holdings Bhd | 3052 , 3053 |
| 38 | Mulpha PPNS Sdn Bhd | 2074 |
| 39 | Nusajaya Land Sdn Bhd | 4151 , 4152 , 4153 , 4154 |
| 40 | Pagoda Anggun Sdn Bhd | 3017 |
| 41 | Paramount Property Development Sdn Bhd | 2144 , 2146 |
| 42 | Permatanah Sdn Bhd | 2080 |
| 43 | Platinum Victory Development Sdn Bhd | 3021 |
| 44 | Plenitude Kiara Sdn Bhd | 3058 , 3060 |
| 45 | Prima Paramount Sdn Bhd | 3045 |
| 46 | Prinsiptek Corporation Berhad | 2136 , 2138 |
| 47 | Pulai Springs Resort Berhad | 3046 |
| 48 | Puncakdana Sdn Bhd | 3055 , 3057 |
| 49 | Pura Development Sdn Bhd | 2081 |
| 50 | Ratus Bayan Sdn Bhd | 3016 |
| 51 | S.J. Properties Sdn Bhd | 2143 , 2145 |
| 52 | Sentoria Harta Sdn Bhd | 3038 |
| 53 | Shanghai Realty (M) Sdn Bhd | 3056 |
| 54 | Sime Darby Property | 3004 , 3005 , 3006 |
| 55 | Syarikat Perumahan Negara Berhad | 2125 , 2126 |
| 56 | TH-Properties Sdn Bhd | 3054 |
| 57 | Titijaya Group of Companies | 3039 , 3041 |
| 58 | Total Investment Sdn Bhd | 3027 , 3028 |
| 59 | Utararia Development Sdn Bhd | 2073 |
| 60 | Villamas Sdn Bhd | 2118 |
