Klang Valley Participants : Non-Developers
| No | Non - Developer | Booth numbers |
|---|---|---|
| 1 | 701Search Sdn Bhd (mudah.com.my) | 2139 |
| 2 | Ailligent Sdn Bhd | 2086 |
| 3 | Architect Centre Sdn Bhd | 3051 |
| 4 | BTE Marketing And Service Sdn Bhd | 2140 , 2142 |
| 5 | Ho Chin Soon Research Sdn Bhd | 2096 |
| 6 | I Products Marketing | 2121 , 2122 |
| 7 | Influx Continent Sdn Bhd | 2109 |
| 8 | MID CT Marketing | 2108 |
| 9 | Vees Marketing Sdn Bhd | 2135 , 2137 |
| 10 | VR Solution Sales & Service | 2141 |
