Klang Valley Participants : Developers
| No | DEVELOPER | Booth No |
| 1 | Abadi Man Nien Sdn Bhd | 2078 |
| 2 | Amalan Tepat Sdn Bhd | 2073 |
| 3 | B & G Concept Property (MCT Homes Sdn Bhd) | 2064, 2065 |
| 4 | Bandar Tasik Puteri | 2084, 2085 |
| 5 | Bangi Heights Development Sdn Bhd | 2056, 2057 |
| 6 | BBN Development Sdn Bhd | 2024 |
| 7 | Bertam Development Sdn Bhd | 2082 |
| 8 | Billion Horizon Sdn Bhd | 2021 |
| 9 | Bulletin Engineering Sdn Bhd | 2022 |
| 10 | Country Heights Grower Scheme | 2019, 2020 |
| 11 | Dergahayu Sdn Bhd | 2076 |
| 12 | Dijaya Corporation Berhad | 2058, 2059 |
| 13 | D'Tiara Corp Sdn Bhd | 2060, 2061 |
| 14 | Gema Padu Sdn Bhd | 2028, 2029, 2030, 2031 |
| 15 | GUH Properties Sdn Bhd | 2026 |
| 16 | Hua Yang Berhad | 2081 |
| 17 | Kinta Real Estate Sdn Bhd | 2086 |
| 18 | KL-Kepong Property Development Sdn Bhd | 2054 |
| 19 | Lebar Daun Development Sdn Bhd | 2014, 2016 |
| 20 | Magna Park Sdn Bhd | 2062, 2063 |
| 21 | Mah Sing Group Berhad | 2005, 2006, 2007, 2008 |
| 22 | Mahajaya Berhad | 2070 |
| 23 | Mammoth Empire Holding Sdn Bhd | 2080 |
| 24 | Metro Kajang Holdings Bhd | 2055 |
| 25 | Modal Ehsan Sdn Bhd | 2069 |
| 26 | NAZA TTDI Sdn Bhd | 2001, 2002, 2003, 2004 |
| 27 | Palm Grove Development Sdn Bhd | 2071 |
| 28 | Platinum Victory Development Sdn Bhd | 2072 |
| 29 | Prima Nova Harta Development Sdn Bhd | 2066, 2067 |
| 30 | Puncak Kencana Sdn Bhd | 2079 |
| 31 | Pura Development Sdn Bhd | 2092 |
| 32 | Putrajaya Holdings Sdn Bhd | 2009, 2010, 2011, 2012 |
| 33 | Sazean Development Sdn Bhd | 2037, 2039 |
| 34 | Selaman Sdn Bhd | 2087 |
| 35 | Sentoria Harta Sdn Bhd | 2068 |
| 36 | Sentral City Development Sdn Bhd | 2023 |
| 37 | Sri Damansara Sdn Bhd | 2074 |
| 38 | Syarikat Perumahan Negara Berhad | 2017, 2018 |
| 39 | Taipan Focus Sdn Bhd | 2089 |
| 40 | Tanming Berhaad | 2031 |
| 41 | TH-NSTC Sdn Bhd | 2053 |
| 42 | TPPT Sdn Bhd | 2075 |
