Klang Valley Participants : Banks & Financial Institutions
| No | Financial Institutions | Address | Tel | Booth numbers |
|---|---|---|---|---|
| 1 | Affin Bank | 16th Floor, Mortgage Sales Menara Affin 50200 Kuala Lumpur | 03-20559077/20559086 | 4149, 4150 |
| 2 | Alliance Bank | 2nd Floor, The KLCCB Building 8 Binjai Off, Jalan Ampang 50450 Kuala Lumpur | 03-20547603 | 2109, 2111 |
| 3 | Alliance Direct Marketing Sdn Bhd | 2nd Floor, 17,19 & 21 Jalan USJ 1/5N 47620 UEP Subang Jaya | 03-80251027 | 2107 |
| 4 | Ambank (M) Bhd | Level 16, Menara Ambank No. 8, Jalan Yap Kwan Seng 50450 Kuala Lumpur | 03-21673000 | 2078 |
| 5 | CITIBANK Berhad | Level 24, Menara Citibank No 165, Jalan Ampang - | 03-23833078 | 2077 |
| 6 | HSBC Bank Malaysia Berhad | No. 2, Leboh Ampang Kuala Lumpur |
2074, 2075 | |
| 7 | ING Insurance Bhd | Suite 11.03, Menara ING, Intan Millenium Square No 68, Jalan Batai Laut 4, Taman Intan 41300 Klang, Selangor | 03-33436515 | 2085 |
| 8 | KL-Pro Agency (AIA) | Level 12, Menara AIA 99 Jalan Ampang 50450 Kuala Lumpur | 3034 | |
| 9 | Kuwait Finance House | Level 18, Tower 1, MNI Twins 11 Jalan Pinang, P.O. Box 10103 50704 Kuala Lumpur | 03-20557777 | 2104 |
| 10 | MV Marketing (N.S.) Sdn Bhd | 12, 2nd Floor, Jalan Todak 3 Pusat Bandar Sunway 13700 Seberang Jaya | 04-3990375 | 3026 |
| 11 | Public Mutual | 11, Jalan Bangsar Utama 3 Bangsar Utama Kuala Lumpur | 03-20267292 | 3040 |
| 12 | RHB Bank Bhd | Level 6, Menara AA Jalan Tun Razak Kuala Lumpur | 03-21415615 | 2086 |
| 13 | Standard Chartered Bank (M) Bhd | 3rd Floor, 30-36 Jalan 52/4 46200 Petaling Jaya | 03-79546473 | 2119 |
