Klang Valley Participants

No Participants Tel Booth numbers
1 Agenda Istimewa Sdn Bhd 87232388 3063
2 AIA 20561243 3024
3 Ailligent Sdn Bhd 80247767 3025
4 Amalan Tepat Sdn Bhd 27818899 2135
5 AmBank (M) Berhad 21673000 3013
6 Amber Resources Sdn Bhd 91715133 3054
7 AMJ Properties Sdn Bhd 33732888 3034, 3036
8 Bangi Heights Development Sdn Bhd 89271611 2100, 2101
9 BBN Development Sdn Bhd 06-8501888 3029
10 Bedford Development Sdn Bhd 21647878 2126, 2127, 2128, 2129
11 Berjaya Land Berhad 21491269 3062
12 Billion Review(M) Sdn Bhd 89421120 2106
13 Bintang Perdana Sdn Bhd 27151116 2139
14 Bolton Berhad 26981366 2076, 2077
15 Buildmark Sdn Bhd 62752597 3041
16 Bukit Ikhlas Development Sdn Bhd 89421120 2120, 2021
17 Bukit Permata Sdn Bhd 62798899 2111
18 Central Spectrum (M) Sdn Bhd 31012020 2138
19 Citibank Berhad 23833078 2078
20 Country Heights Berhad 89413888 3035, 3037
21 Country Heights Marketing Sdn Bhd 87333768 2105
22 Dergahayu Sdn Bhd 92841222 2141
23 Diligent Development Sdn Bhd 55110889 2144
24 Faber Union Sdn Bhd 76282888 3050
25 Galeri Saujana Sdn Bhd 40226352 3022
26 GE Construction Sdn Bhd 088-233792/793/794 3015
27 Gema Padu Sdn Bhd 87068188 3007, 3008, 3009, 3010, 3011
28 Glenmarie Cove Development Sdn Bhd 31342828 3044, 3045
29 Glomac Berhad 78849100 4150, 4151
30 GM Build Sdn Bhd 60919388 3023
31 Golden City Properties Sdn Bhd 21456633 2083
32 Guthrie Property Development Holding Bhd 78448410 2096, 2097,2098,2099
33 Harum Intisari Sdn Bhd 51221055 3066,3067,3068,3069
34 Ho Chin Soon Research Sdn Bhd 92877377 2095A
35 Hong Leong Bank berhad 78808660 2086
36 HR Dagang Sdn Bhd 60933301 2079, 2080, 2081
37 HSBC Bank Malaysia Berhad 019-2270018 2074, 2075
38 IJM Properties Sdn Bhd 79858192 3030, 3031,3032,3033
39 Insas Berhad 22848311 2137
40 Intramewah Development Sdn Bhd 32913666 2130, 2131, 2132, 2133
41 Jabatan Bomba Dan Penyelamat Wilayah Persekutuan Kuala Lumpur 21484444 2090
42 Kementerian Perumahan Dan Kerajaan Tempatan 20998390 3019,3020
43 Kementerian Perumahan Dan Kerajaan Tempatan 20998357
44 Ken Property Sdn Bhd 77279933 2073
45 Khas Makmur Development Sdn Bhd 91310431 3059, 3061
46 KL-Kepong Property Development SB 77261868 3064, 3065
47 Kuala Lumpur Metro Group 21447768 2112
48 LGS Development Sdn Bhd 21622457 3042
49 Mayland Development Sdn Bhd 26929663 2118, 2119
50 Medan Damai Sdn Bhd 90513333 3058
51 Melawati Development Sdn Bhd 41082320 2103,2102
52 Metro Kajang Holdings Berhad 87372323 2070, 2071
53 Ministry Of Tourism Malaysia 91019611 3048
54 Mobif Global Sdn Bhd 79552943 2091
55 Mortgage Broker Sdn Bhd 87068188 3026
56 Must Ehsan Development Sdn Bhd 55112732 3039
57 National Institut Of Valuation(INSPEN) 89247009 2089
58 Optima Lead Sdn Bhd 22871600 2084
59 Paramount Property Development Sdn Bhd 51236000 2124, 2125
60 Perbadanan Kemajuan Negeri Selangor 79574144 3027,3028
61 Perbendaharaan Malaysia bahagian Pinjaman Perumahan 20982859 2110
62 Permatanah Sdn Bhd 79540200 2107
63 Pesaka Saujana (M) Sdn Bhd 92850600 2122, 2123
64 PJ Development Holdings Berhad 90579992 3001,3002,3003
65 Platinum Victory Development Sdn Bhd 40233666 2113
66 Plenitude Permai Sdn Bhd 80682006 3052, 3053
67 Polis Kontinjen Kuala Lumpur 21460545 2093
68 Prima Paramount Sdn Bhd 22876612 2134
69 Public Bank Berhad 21766011 2142
70 Public Mutual Bhd 20267292 2087
71 Pujangga Budiman Sdn Bhd 90802988 3043
72 Puncakdana Sdn Bhd 78450028 2114, 2115
73 RHB Bank Berhad 21415615 2085
74 Rimbunan Melati Sdn Bhd 76282888 3051
75 S.J. Properties Sdn Bhd 21432323 2143, 2145
76 Selaman Sdn Bhd 42570151 2088
77 Sem Siong Industries Sdn Bhd 21662877 2072
78 Shah Alam 2 Sdn Bhd 58808860 3004, 3005, 3006
79 SP Setia Berhad 33432255 4146, 4147,4148,4149
80 Sri Aman Development Sdn Bhd 20706688/78778628 2104
81 Sri Melinger Sdn Bhd 62767389 3060
82 Strong Legacy Infotech Sdn Bhd 77273022 2095
83 Syabas Pemaju(M) Sdn Bhd 92841222 2140
84 Takaful Nasional Sdn Bhd 27854711 3021
85 Tan & Tan development Bhd 22898989 3055, 3057
86 Taragon Golfview Sdn Bhd 27133133 3038
87 The Bank Of Nova Scotia Berhad 21410766 3014
88 TH-Properties Sdn Bhd 06-7916888 3047, 3049
89 TPPT Sdn Bhd 22742277 2116
90 Trinity Towers Sdn Bhd 80608003 3056
91 TTDI Development Sdn Bhd 51015606 4154, 4155, 4156, 4157
92 Tujuan Ehsan Sdn Bhd 89457878 3016, 3017,3018
93 UH Industries & Development Sdn Bhd 79587288 3012
94 UK Land International (M) Sdn Bhd 23819600 2108, 2109
95 United Overseas Bank(Malaysia) Bhd 27726613 3046
96 Villamas Sdn Bhd 78800033 2082
97 Wawasan Maharani Sdn Bhd 07-5212121 2136
98 Wingspan Integrated (M) Sdn Bhd 62763618 3040
99 Yayasan Pencegahan Jenayah Malaysia (MCPF) 22801854 2092
100 Zikay Development Sdn Bhd 26988789 2117