| No. | Financial Institutions | Booth No |
|---|---|---|
| 1 | CITIBANK BHD | 2030 |
| 2 | OSK INVESTMENT BANK BHD | 3028 |
| 3 | BANK MUAMALAT MALAYSIA BHD | 1001 |
| 4 | BANK SIMPANAN NASIONAL BHD | 1003 |
| 5 | BLUE DOLPH SDN BHD (ING MORTGAGE) | 2034 |
| 6 | MALAYAN BANKING BERHAD | 1031 & 1032 |
| 7 | BANK ISLAM BHD | 1081 |
| No. | International | Booth No |
|---|---|---|
| 1 | CENTURY PROPERTIES, INC (PHILIPPINES) | 1040 |
| 2 | CRESCENTZ HOMES AND INFRASTRUCTURE PVT LTD | 1004 |
| 3 | KNIGHT KNOX INTERNATIONAL | 1002 |
| 4 | OZ PROPERTY GROUP SDN BHD | 1005 |
| 5 | PARKTRENT PROPERTIES (M) SDN BHD | 1026 |
| No. | Non-Developers | Booth No |
|---|---|---|
| 1 | HOMEGURU SDN BHD | 2025 |
| 2 | HO CHIN SOON RESEARCH SDN BHD | 1060 & 1073 |
| 3 | KARANGKRAF | 2024 |
| 4 | NANYANG PRESS | 1071 |
| 5 | NEW STRAITS TIMES | 1039 |
| No. | Government | Booth No |
|---|---|---|
| 1 | KUMPULAN WANG SIMPANAN PERKERJA | 1013 & 1014 |
| 2 | KEMENTERIAN PERUMAHAN DAN KERAJAAN TEMPATAN | 1016 |
| 3 | KEMENTERIAN PELANCONGAN (MM2H) | 1008, 1009 & 1010 |
| 4 | BAHAGIAN PINJAMAN PERUMAHAN, PERBENDAHARAAN MALAYSIA | 1083 & 1084 |
| 5 | TRIBUNAL TUNTUTAN PEMBELI RUMAH | 1015 |
