| No. | Developers | Booth No |
|---|---|---|
| 1 | AMCORP PRIMA REALTY SB | 2062 & 2063 |
| 2 | ANDAMAN PROPERTY MANAGEMENT SDN BHD | 1033 & 1034 |
| 3 | BANDAR SETIA ALAM SDN BHD | ATRIUM |
| 4 | BANGI HEIGHTS DEVELOPMENT SDN BHD | 2055 & 2058 |
| 5 | BARISAN ELITE SDN BHD | 1006 |
| 6 | BAYOU BAY DEVT SDN BHD | 2039 & 2040 |
| 7 | BBN DEVELOPMENT SDN BHD | 2012 |
| 8 | BERJASA CENTURY CONSTRUCTION MANAGEMENT (M) SDN BHD | 2033 |
| 9 | BERJAYA LAND BHD | 2056 |
| 10 | BHL CONSTRUCTION SDN BHD | A6 |
| 11 | BUKIT HITAM DEVELOPMENT SDN BHD | 1064 |
| 12 | CBD PROPERTIES SDN BHD | 1025 & 1062 |
| 13 | COUNTRY HEIGHTS eMARKETING SERVICES SDN BHD | 3004 |
| 14 | CP RESOURCES SDN BHD | 3009 |
| 15 | DARUL DINASTI SDN BHD | A4 |
| 16 | D-HILL SDN BHD | 1041, 1042, 1049 & 1050 |
| 17 | DIJAYA CORPORATION BHD | 1051 & 1052 |
| 18 | DOLOMITE PROPERTIES SDN BHD | 2003 |
| 19 | ENGTEX EMERALD SDN BHD | 3021 |
| 20 | EXCLUSIVE TEAM MANAGEMENT (M) SDN BHD | 3001 |
| 21 | GEMA PADU SDN BHD | 2014-2016 |
| 22 | GLENMARIE PROPERTY SB | 2052, 2053, 2060 & 2061 |
| 23 | GLOMAC BERHAD | 1066, 1067, 1068 & 1069 |
| 24 | GOLDEN PALM MARKETING SDN BHD | 3005 & 3006 |
| 25 | HAP SENG LAND DEVELOPMENT (PUCHONG) SDN BHD | 2054 & 2059 |
| 26 | HARP SOON CONSTRYUCTION SDN BHD | 2001 |
| 27 | HOTHURN CAPITA SDN BHD | 1007 |
| 28 | I & P GROUP SDN BERHAD | 2028 & 2029 |
| 29 | IJM PROPERTIES SDN BHD | 3030, 3031, 3032 & 3033 |
| 30 | INDAH JAYA DEVELOPMENT SDN BHD | 2009 |
| 31 | TANAH PERANGSANG SDN BHD | 2027 |
| 32 | KEN RIMBA SDN BHD | 1023 |
| 33 | KIARA RESOURCES PROPERTIES SDN BHD | 2002 |
| 34 | KLS PROPERTIES SDN BHD | 2036 |
| 35 | KUALA LUMPUR METRO GROUP | 1021 & 1022 |
| 36 | LEBAR DAUN DEVELOPMENT SDN BHD | A3 |
| 37 | LINGKARAN NAGA SDN BHD | 3024 & 3025 |
| 38 | MACVILLA SDN BHD | 2044 |
| 39 | MAH SING PROPERTIES SDN BHD | 1043 - 1048 |
| 40 | MALTON BERHAD | A8 |
| 41 | MASTERON SDN BHD | 2004 |
| 42 | MATRIX CONCEPTS HOLDINGS BHD | 3014 & 3015 |
| 43 | MCT | 1011 & 1012 |
| 44 | MEDAN PRESTASI SDN BHD | 2049 |
| 45 | MELATI EHSAN GROUP | 2013 |
| 46 | METROGEN SDN BHD (KUBU INTEGRASI SB) | 2043 |
| 47 | METROGEN SDN BHD (SAMIK CORP SDN BHD) | 2057 |
| 48 | MKH BERHAD | 2045 |
| 49 | NAZA TTDI SDN BHD | 1027,1028,1029,1030, 1020,1019, 1018 & 1017 |
| 50 | OPTIMA LEAD SDN BHD | 2037 & 2038 |
| 51 | PARAGON MASTERY SDN BHD | 2026 |
| 52 | PDG PROPERTY SDN BHD | 3007 |
| 53 | PERBADANAN KEMAJUAN NEGERI SELANGOR (PKNS) | 2010 & 2011 |
| 54 | PLATINUM VICTORY PROPERTY SDN BHD | 2023 |
| 55 | PLENITUDE BERHAD | A5 |
| 56 | PPC GLOMAC SDN BHD | 2046 & 2047 |
| 57 | PROP PARK SDN BHD | A7 |
| 58 | REGINA DEVELOPMENT SDN BHD | 3022 & 3023 |
| 59 | S.J. PROPERTIES SDN BHD | B2 |
| 60 | SARA-TIMUR REALTY SDN BHD | 1063 |
| 61 | SAUJANA TRIANGLE SDN BHD | 2048 & 2049 |
| 62 | SCP REALTY SDN BHD | 3010 & 3011 |
| 63 | SENDI BANGGA DEVT SDN BHD | B5 |
| 64 | SENTORIA HARTA SDN BHD | 1024 |
| 65 | SERI MERAGA PROPERTIES SDN BHD | 2020 |
| 66 | SERI PAJAM DEVELOPMENT SDN BHD | B3 & B4 |
| 67 | SETIA HARUMAN SDN BHD | B1 |
| 68 | SHAYHER RENOVATION & BUILDERS SDN BHD | 3008 |
| 69 | SIME DARBY PROPERTY BERHAD | A1 |
| 70 | SM LAND SDN BHD | 2035 |
| 71 | SRI DAMANSARA SDN BHD | A8 |
| 72 | SUBANG ALAM SDN BHD | 1085 & 1086 |
| 73 | SUNHOR PROPERTY BERHAD | 1038 |
| 74 | SUNRISE IMPETUS SDN BHD | 3012 |
| 75 | SUNSURIA DEVELOPMENT SDN BHD | 2031, 2032, 2041 & 2042 |
| 76 | SUNWAY INTEGRATED PROPERTY SDN BHD | A2 |
| 77 | SWHENGTEE INTERNATIONAL SDN BHD | 1053 |
| 78 | SYABAS PEMAJU (M) SDN BHD | 2050 & 2051 |
| 79 | SYARIKAT PERUMAHAN NEGARA SDN BHD | C1 |
| 80 | TANAH PERANSANG SDN BHD | 2027 |
| 81 | TANJONG WAHYU SDN BHD | 3002 |
| 82 | TARAF HARMONI DEVELOPMENT SDN BHD | 3003 |
| 83 | TH-PROPERTIES SDN BHD | 2007&2008 |
| 84 | TJ LAND SDN BHD | 3013 |
| 85 | TPPT SDN BHD | 2017 & 2018 |
| 86 | TRIENTEL LAND SDN BHD | 3017 |
| 87 | UEM LAND BHD | 2005 & 2006 |
| 88 | URBAN HALLMARK PROPERTIES SDN BHD | 2022 |
| 89 | VILLAMAS SDN BHD | 3016 |
