| Developers | Booth No(s) |
|---|---|
| Amalan Tepat Sdn Bhd | 3054 |
| AMDB Berhad | 3044, 3031 |
| APL Development Sdn Bhd | 3006, 3007 |
| Bangi Heights Development Sdn Bhd | 3050, 3051 |
| BBN Development Sdn Bhd | 2011 |
| BTS Land Capital Sdn Bhd | 3022 |
| Bukit Ikhlas Development Sdn Bhd | 3056 |
| Bulletin Engineering Sdn Bhd | 2001, 2002 |
| Danau Lumayan Sdn Bhd | 3005 |
| Daya Niaga Sdn Bhd | 2059 |
| Dergahayu Sdn Bhd | 3060 |
| Dijaya Corporation Berhad | 2042, 2043 |
| Engtex Properties Sdn Bhd | 2010 |
| Gema Padu Sdn Bhd | 3011, 3012, 3013 |
| GUH Properties Sdn Bhd | 2013 |
| Harp Soon Construction Sdn Bhd | 3061 |
| Homefield | 3016 |
| I & P Group Sdn. Berhad | 3048, 3049. 3066, 3067 |
| IJM Land Berhad | 2024, 2025, 2026, 2027 |
| Indah Jaya Devt. Sdn Bhd | 3008 |
| Kajang Resources Corporation Sdn Bhd | 3041 |
| Ken Property Sdn Bhd | 2036 |
| KL-Metropolitan Sdn Bhd | 3058 |
| Lebar Daun Development Sdn Bhd | B1, B2 |
| Mah Sing Properties Sdn Bhd | 3028, 3029, 3046, 3047 |
| Matrix Concepts Holding | 2030, 2031 |
| MCT Homes Sdn Bhd | 3014, 3015 |
| Medan Prestasi Sdn Bhd | 3059 |
| Must Ehsan Development Sdn Bhd | 2022, 2023, 2028, 2029 |
| Paradigma Intan Sdn Bhd | 2040, 2041 |
| Paramount Property Development Sdn Bhd | 3064, 3065 |
| Platinum Victory Sdn Bhd | 3018 |
| Prima Green Development Sdn Bhd (Hotel Fairlane Holdings Sdn Bhd) | 3009 |
| Prop Park Sdn Bhd | 2038 |
| Ratus Bayan Sdn Bhd | 3062 |
| Saujana Triangle Sdn Bhd | 2018, 2019, 2032, 2033 |
| SCLand Sdn Bhd | 3027 |
| Selaman Sdn Bhd | 2015 |
| Sentoria Harta Sdn Bhd | 3042 |
| Seri Pajam Development Sdn Bhd | 3052, 3063 |
| Shanghai Realty Sdn Bhd | 2012 |
| Sime Darby Property Berhad | A1 , A2 |
| SPK Homes (S.J. Properties Sdn Bhd) | 2016, 2017 |
| Sunny Mode Sdn Bhd | 2014 |
| Sunsuria Sdn Bhd | 2007, 2008 |
| Sunway City Berhad | 2005 |
| Taraf Unggul Sdn Bhd | 3043 |
| TH-Properties Sdn Bhd | 3045 |
| TPPT Sdn Bhd | 3010 |
| Uda Land (Central) Sdn Bhd | 2009 |
| Yuk Tung Development Sdn Bhd | 3055 |
