| Developers | Booth No(s) |
|---|---|
| Amalan Tepat Sdn Bhd | C13 |
| APL Development Sdn Bhd | S26 |
| Bandar Sepadu Sdn Bhd | E10 |
| Bangi Heights Development Sdn Bhd | S20 & S21 |
| BBN Development Sdn Bhd | S28 |
| BHL Construction Sdn Bhd | S27 |
| Binaraya PKINK Sdn Bhd | S25, S26 |
| Bulletin Engineering Sdn Bhd | S2 |
| Country Heights Holdings Bhd | E3 |
| Daya Niaga Sdn Bhd | E14 |
| Engtex Properties Sdn Bhd | E9 |
| Gema Padu Sdn Bhd | S12-S15 |
| Harp Soon Sdn Bhd | E5 |
| Hartawan Pasifik Sdn Bhd | S25 |
| IJM Land Berhad | C1 |
| Indah Jaya Development Sdn Bhd | C8 |
| Lebar Daun Development Sdn Bhd | B1,B2 |
| MCT Homes Sdn BHd | S1 |
| Ong Chong Realty Sdn Bhd | C2 |
| Optima Lead Sdn Bhd | C3(A) |
| Pelangi Semenyih Sdn Bhd | E16 |
| Perbadanan Kemajuan Negeri Selangor | S22, S23, S24 |
| Perfect Eagle Development Sdn Bhd | C12 |
| Performance Consortium Sdn Bhd | C11 |
| Platinum Victory Development Sdn Bhd | S11 |
| Plenitude Permai Sdn Bhd | E12 |
| Plentifield Marketing Sdn Bhd | E13 |
| Prima Green Sdn Bhd | C7 |
| Prinsiptex Sdn Bhd | E6 |
| Prop Park Sdn Bhd | S9 |
| Saujana Triangle Sdn Bhd | C14, C15, C16, C17 |
| Semangat Ulung Sdn Bhd | S10 |
| Seri Pajam Development Sdn Bhd | S4, S5, S6 |
| Shanghai Realty Sdn Bhd | S19 |
| Sime Darby Property Bhd | A1 & A2 |
| Sunway City Berhad | E1 |
| TH-Properties Sdn Bhd | C4 & C5 |
| Titijaya Sdn Bhd | E2 |
| TPPT Sdn Bhd | E4 |
